DATA CENTRE
Microprime mp4-A+M+D
The most efficient product available on the market – 15 kW 2N / 10 racks
15 kW 2N
IT power
10 Racks
48 + 2 RU
2N (A+B)
Redundancy
The most efficient product available on the market. As a company data centre or for expanding infrastructures, Internet, fibre optic cables, mobile communications, 5G.
Fully-equipped data centre 15 kW 2N / 10 racks. In stock and immediately available (IT-ready).
Total area
approx. 61.5 m²
Floors
1
Modules
3
Product comparison
| mp4 A – 15 kW 2N | mp4 M – 15 kW 2N | mp4 D | |
|---|---|---|---|
| Number of racks | |||
| 75 cm wide, 120 cm deep, 48 + 2 RU | 4 | – | – |
| Power rating | |||
| IT rated power in kVA | 15 | 15 | – |
| Rated cooling power in kW | 15 | 15 | – |
| Fail-safety and redundancy | |||
| Power distribution | 2N (A+B) | 2N (A+B) | – |
| UPS system | 2N (A+B) | 2N (A+B) | – |
| Battery systems | 2N (A+B) | 2N (A+B) | – |
| Battery back-up time in mins | 15 | 15 | – |
| Rack supply lines | 2N (A+B) | 2N (A+B) | – |
| Air-conditioning | 2N (A+B) | 2N (A+B) | – |
| Price | |||
| Purchase price | 127.767 € | 112.189 € | 35.525 € |
| Rental period 48 months, monthly | 2.624 € | 2.304 € | 600 € |
All prices are quoted net plus VAT
Interested in the CADOLTO Microprime mp4?
Request further information, floor plans and an individual offer now, without obligation.









